Roster
Roster
N | Pilot ID | User | Rank | Insignia | IVAO | VATSIM |
---|---|---|---|---|---|---|
1 | LIC0002 | José C. | Senior First Officer | 655186 | 1577405 | |
2 | LIC0003 | Alvaro P. | Senior First Officer | 664746 | 1802652 | |
3 | LIC0004 | José M. | Second Officer | 656444 | 1577469 | |
4 | LIC0005 | Moisés F. | Comandante | ![]() |
684431 | 1636326 |
5 | LIC0006 | Javier G. | First Officer | 706287 | ||
6 | LIC0007 | Valentín M. | Senior First Officer | 659618 | 1612503 | |
7 | LIC0007 | Valentín M. | Senior First Officer | 659618 | 1612503 | |
8 | LIC0008 | Ismael F. | Comandante | ![]() |
690200 | 1592307 |
9 | LIC0010 | José L. | Senior First Officer | 160004 | ||
10 | LIC0011 | Antonio S. | Cadete | ![]() |
218419 | |
11 | LIC0013 | Andres M. | Second Officer | 647741 | 1512530 | |
12 | LIC0015 | Ander A. | First Officer | 638353 | 1496529 | |
13 | LIC0022 | Sergio B. | Cadete | ![]() |
617559 | 1705041 |
14 | LIC0023 | Joaquín F. | First Officer | 682390 | 1805356 | |
15 | LIC0024 | José J. | First Officer | 695437 | 1802821 | |
16 | LIC0039 | Antoni L. | Second Officer | 647739 | 1511889 | |
17 | LIC0049 | Santiago G. | Cadete | ![]() |
379926 | |
18 | LIC0053 | Vicente B. | First Officer | 663973 | 1560841 | |
19 | LIC0053 | Vicente B. | First Officer | 663973 | 1560841 | |
20 | LIC0072 | Ricardo S. | New Pilot | 714769 | 1803301 | |
21 | LIC0074 | Manuel D. | First Officer | 221665 | 1516049 | |
22 | LIC0076 | Rafael G. | Second Officer | 719049 | 1802618 | |
23 | LIC0081 | Pau M. | Cadete | ![]() |
717442 | |
24 | LIC0125 | Luciano T. | New Pilot | 664885 | 1584517 | |
25 | LIC0134 | Francisco T. | Senior First Officer | 133283 | ||
26 | LIC0149 | Aaron P. | Cadete | ![]() |
669120 | 1537315 |
27 | LIC0156 | Toni M. | Second Officer | 713034 | 1808431 | |
28 | LIC0156 | Toni M. | Second Officer | 713034 | 1808431 | |
29 | LIC0195 | Javier G. | Second Officer | 727563 | 1766057 | |
30 | LIC0199 | Marco A. | Cadete | ![]() |
528786 | 1442657 |
31 | LIC0209 | José M. | First Officer | 196564 | 1892383 | |
32 | LIC0213 | Agustín A. | First Officer | 732079 | 1820030 | |
33 | LIC0229 | Daniel M. | First Officer | 280995 | 1871260 | |
34 | LIC0243 | Ricardo C. | First Officer | 222364 | 1575133 | |
35 | LIC0250 | Jose A. | Student Pilot | 610121 | 1842878 | |
36 | LIC0252 | Samuel B. | Student Pilot | 653721 | ||
37 | LIC0261 | Sergi C. | Cadete | ![]() |
745502 | |
38 | LIC0267 | Ivan F. | Student Pilot | 446733 | ||
39 | LIC0268 | Carlos P. | Cadete | ![]() |
726844 | 1863221 |
40 | LIC0274 | Nicolás T. | New Pilot | 1916030 | ||
41 | LIC0275 | Arnau C. | Cadete | ![]() |
752990 | 1849600 |
42 | LIC0279 | Alain U. | Cadete | ![]() |
524160 | |
43 | LIC0281 | Jaime A. | Student Pilot | 731328 | ||
44 | LIC0282 | Stefano T. | New Pilot | 471559 | ||
45 | LIC0284 | Nicolás O. | Student Pilot | 291651 | 1929860 | |
46 | LIC0285 | Carlos M. | New Pilot | 545513 | 1876485 | |
47 | LIC0288 | Juan F. | New Pilot | 1923118 | ||
48 | LIC0291 | Santi B. | New Pilot | 667000 | ||
49 | LIC0291 | Santi B. | New Pilot | 667000 | ||
50 | LIC0292 | Valentin M. | New Pilot | 379433 | ||
51 | LIC0294 | Javier Q. | New Pilot | 1932424 | ||
52 | LIC0298 | Neco Q. | New Pilot | 761707 | ||
53 | LIC0301 | Héctor N. | New Pilot | 1892488 | ||
54 | LIC0303 | Brais G. | New Pilot | 762444 | 1946332 | |
55 | LIC0309 | Ivan P. | New Pilot | 1786122 |