Ejecutivos

Contratos Ejecutivos

Número de vuelo Avion Salida Pais Bandera Tiempo de Vuelo Llegada Pais Bandera Disctancia
5000 HONDA JET LEBL Spain 0.44 LEIB Spain 149.278
5001 HONDA JET LEIB Spain 0.37 LEBL Spain 149.278
5002 CITATION CJ4 LEBL Spain 1.18 LFPB France 461.42
5003 CITATION CJ4 LFPB France 1.2 LEBL Spain 461.42
5004 CITATION CJ4 LEMD Spain 0.36 LEVC Spain 154.355
5004 CITATION CJ4 LEMD Spain 0.36 LEVC Spain 154.355
5005 CITATION CJ4 LEVC Spain 0.31 LEMD Spain 154.355
5006 CITATION CJ4 EGLC United Kingdom 1.46 LEBL Spain 619.231
5007 CITATION CJ4 LEBL Spain 1.12 LSGL Switzerland 371.493
5008 CITATION CJ4 LSGL Switzerland 1.09 LEBL Spain 371.493
5009 CITATION CJ4 LEBL Spain 1.08 LSGK Switzerland 383.907
5010 CITATION CJ4 LSGK Switzerland 1.16 LEBL Spain 383.907
5011 CITATION CJ4 LEBL Spain 1.25 LSZS Switzerland 461.447
5012 CITATION CJ4 LSZS Switzerland 1.26 LEBL Spain 461.447
5013 HONDA JET LEBL Spain 1.15 LFKB France 339.543
5014 HONDA JET LFKB France 1.04 LEBL Spain 339.543
5015 HONDA JET LEBL Spain 1.19 LIEO Italy 337.713
5016 HONDA JET LIEO Italy 1.04 LEBL Spain 337.713
5017 CITATION CJ4 EGLC United Kingdom 0.57 EGNS Isle of Man 229.988
5018 CITATION CJ4 EGNS Isle of Man 0.52 EGLC United Kingdom 229.988
5019 HONDA JET EGLC United Kingdom 1.09 EGPN United Kingdom 316.602
5020 TBM-930 LEPA Spain 0.33 LEIB Spain 75.5635
5021 TBM-930 LEIB Spain 0.37 LEPA Spain 75.5635
5022 HONDA JET EGPN United Kingdom 1.15 EGLC United Kingdom 316.602
5023 CITATION CJ4 LEBL Spain 1.42 EDFE Germany 588.81
5024 CITATION CJ4 EDFE Germany 1.45 LEBL Spain 588.81
5025 CITATION CJ4 LEBL Spain 0.56 LEMD Spain 260.952
5026 CITATION CJ4 LEMD Spain 0.5 LEBL Spain 260.952
5027 HONDA JET LEBL Spain 0.55 LFMN France 268
5028 HONDA JET LFMN France 0.57 LEBL Spain 2484.85
5029 HONDA JET LFPB France 0.5 LSGL Switzerland 222.867
5030 HONDA JET LSGL Switzerland 0.52 LFPB France 222.867
5031 PILATUS PC12 LEIB Spain 1.37 LEMG Spain 308
5032 PILATUS PC12 LEMG Spain 1.15 LEIB Spain 308
5033 PILATUS PC12 LEIB Spain 1.22 LFMQ France 330
5034 PILATUS PC12 LFMQ France 1.37 LEIB Spain 330.47
5035 PILATUS PC12 LEIB Spain 1.39 LFTZ France 348.376
5036 PILATUS PC12 LFTZ France 1.57 LEIB Spain 348.376
5037 KING AIR 360 LEMG Spain 0.52 LPFR Portugal 167.995
5038 KING AIR 360 LPFR Portugal 0.43 LEMG Spain 167.995
5039 KING AIR 360 LEMG Spain 1.13 LPPT Portugal 254.16
5040 KING AIR 360 LPPT Portugal 1.01 LEMG Spain 254.16
5041 KING AIR 360 LEMG Spain 1.08 GMMN Morocco 250.305
5042 KING AIR 360 GMMN Morocco 1.06 LEMG Spain 250.305
5043 KING AIR 360 LEMG Spain 1.11 LPCS Portugal 261.716
5044 KING AIR 360 LPCS Portugal 0.56 LEMG Spain 261.716
5045 KING AIR 360 LEMG Spain 0.19 LEGR Spain 46.4362
5046 KING AIR 360 LEGR Spain 0.26 LEMG Spain 46.4362
5047 GLOBAL 6000 LEMD Spain 1.21 LSGG Switzerland 545.193
5048 GLOBAL 6000 LSGG Switzerland 1.33 LEMD Spain 545.193
5049 CITATION CJ4 EGLC United Kingdom 1.04 EGPN United Kingdom 316.602
5050 CITATION CJ4 EGPN United Kingdom 1.04 EGLC United Kingdom 316.602
5051 C414 LEBB Spain 1.04 LEAS Spain 137.263
5052 C414 LEAS Spain 0.48 LEBB Spain 137.263
5053 C414 LEBB Spain 0.34 LFBZ France 61.4299
5054 C414 LFBZ France 0.41 LEBB Spain 61.4299
5055 C414 LEBB Spain 0.3 LEPP Spain 64.0646
5056 C414 LEPP Spain 0.41 LEBB Spain 64.0646
5057 C414 LEBB Spain 0.27 LESO Spain 49.0837
5058 C414 LESO Spain 0.33 LEBB Spain 49.0837
5059 CITATION CJ4 EGLC United Kingdom 1.41 LEBL Spain 619.231
5060 CITATION CJ4 LEBL Spain 1.41 EGLC United Kingdom 619.231
5061 CITATION CJ4 LEMD Spain 0.42 LESO Spain 189.518
5062 CITATION CJ4 LESO Spain 0.39 LEMD Spain 189.518
5063 CITATION CJ4 LEMD Spain 0.37 LEBB Spain 171.285
5064 CITATION CJ4 LEBB Spain 0.45 LEMD Spain 171.285
5065 CIRRUS VISIO LEIB Spain 0.48 LEAL Spain 97.4467
5066 CIRRUS VISIO LEAL Spain 0.33 LEIB Spain 97.4467
5067 CIRRUS VISIO LEIB Spain 0.54 LEBL Spain 149.278
5068 CIRRUS VISIO LEBL Spain 0.58 LEIB Spain 149.278
5069 CIRRUS VISIO LEIB Spain 0.49 LEVC Spain 94.0226
5070 CIRRUS VISIO LEVC Spain 0.3 LEIB Spain 94.0226
5071 CIRRUS VISIO LEIB Spain 1.06 LEAM Spain 215.399
5072 CIRRUS VISIO LEAM Spain 1.03 LEIB Spain 215.399
5073 CIRRUS VISIO LEIB Spain 1.1 LEGE Spain 192.77
5074 CIRRUS VISIO LEGE Spain 1.12 LEIB Spain 192.77
5075 GLOBAL 6000 LEMD Spain 0.37 LEBB Spain 171.285
5076 GLOBAL 6000 LEBB Spain 0.45 LEMD Spain 171.285
5077 HONDA JET LEBL Spain 1.11 LFLS France 282.656
5078 HONDA JET LFLS France 0.59 LEBL Spain 282.656
5079 CITATION CJ4 LEMD Spain 1.23 LFLL France 492.713
5080 CITATION CJ4 LFLL France 1.28 LEMD Spain 492.713
5081 C414 GEML Spain 1.16 LEJR Spain 174.703